|
|
CHAKRA INTERPRETATION
The word chakra is a Sanskrit word meaning wheel, there are seven major chakras
and many more secondary chakras. Chakras are a main component of the aura and
each penetrates the other.
Chakras are wheel like spinning vortexes; the whirling motion forms a vacuum in
the center that draws in energy, which is vibrating at its own vibrational rate.
Like attracts like!
They seem to act as step-down transformers for the higher frequency subtle-energies which are then converted into chemical, hormonal, and cellular changes in the
physical body.
(The colors attributed to the chakras are traditional, I have found that the chakras
can be almost any color or shape all of which I take into consideration when interpreting
the energy field.
At Aura Exploration the chakras can be balanced and activated.)
Red/Orange rays | ------------------- | Vitality/energy
| Yellow rays | ------------------- | Supply nerve and mental power
| Green rays | ------------------- | Sooth and brings balance
| Blue rays | ------------------- | Induce calmness
| Violet rays | ------------------- | Brings the higher consciousness into activity
|
First Chakra: | The root or base, sometimes known as the Kundalini.
| Color: | Red.
| Situated: | At the base of the spine and pubic bone.
| Vibrates: | at Approximately 471,000,000,000,000 cycles per second.
| Musical Note: | C
| Area of Consciousness: | Physical body.
| Physical Organs: | The gonads, the adrenals, and the spinal column.
| Governs: | Survival, sensuality, pleasure, power, motivation and intent.
|
Second Chakra: | Sacral.
| Color: | Orange.
| Situated: | Behind and just below the navel.
| Vibrates: | at Approximately 506,000,000,000,000 cycles per second.
| Musical Note: | D
| Area of Consciousness: | Etheric body / Lower Astral.
| Physical Organs: | The spleen, kidneys and bladder.
| Governs: | Creativity, and sexuality.
|
Third Chakra: | Solar Plexus.
| Color: | Yellow.
| Situated: | Solar Plexus.
| Vibrates: | at Approximately 535,000,000,000,000 cycles per second.
| Musical Note: | E
| Area of Consciousness: | Higher Astral / Lower (material) Mental
| Physical Organs: | Adrenal glands, pancreas, liver, stomach, nervous system and bladder.
| Governs: | Thoughts, opinions and judgments.
|
Fourth Chakra: | Heart.
| Color: | Green.
| Situated: | Midway between shoulder blades.
| Vibrates: | at Approximately 577,000,000,000,000 cycles per second.
| Musical Note: | F
| Area of Consciousness: | Higher Mental body / Higher Emotional energies.
| Physical Organs: | Heart, thymus gland (immune system) circulatory system and endocrine system.
| Governs: | Love, compassion and unconditional acceptance of others.
|
Fifth Chakra: | Throat.
| Color: | Blue.
| Situated: | Throat area.
| Vibrates: | at Approximately 622,000,000,000,000 cycles per second.
| Musical Note: | G
| Area of Consciousness: | First of the three Higher Spiritual Centers of Consciousness.
| Physical Organs: | Throat and vocal cords, thyroid and lungs.
| Governs: | Communication, expression of thoughts and feelings.
|
Sixth Chakra: | Third eye, brow.
| Color: | Indigo.
| Situated: | Center of head, behind forehead.
| Vibrates: | at Approximately 658,000,000,000,000 cycles per second.
| Musical Note: | A
| Area of Consciousness: | Higher Spiritual center of awareness.
| Physical Organs: | Pineal / pituitary glands.
| Governs: | Spirituality and the search for the meaning of life, intuition and visualization.
|
Seventh Chakra: | Crown.
| Color: | White or violet.
| Situated: | Top of the head.
| Vibrates: | at Approximately 699,000,000,000,000 cycles per second.
| Musical Note: | B
| Area of Consciousness: | Higher self, spiritual or causal body, cosmic consciousness.
| Physical Organs: | Pineal gland.
| Governs: | Our connection to our concept of "God" or a higher intelligence.
|
Taken from "Vibrational Medicine"
Author: Richard Gerber, MD
Chapter X
Dr. Richard Gerber practices internal medicine
in Michigan.
For twenty years he has been an internationally
recognized researcher into alternative medical
diagnosis and treatment.
Dr. Gerber is also a very popular international speaker.
|